FA | EN | AR |
if (Model != null) {

index Surgery Estimated Hospital stay Price
1 Knee osteotomy surgery 1 day 4000
2 Knee prosthesis surgery 3 days 7000
3 Laminctomy surgery 3 days 4000
4 Lampectomy surgery 1 day 4000
5 Laparatomy surgery 1-2 days 5000
6 Laparoscopic hernia surgery 1 day 4800
7 Laparoscopic appendectomy 1 day 4300
8 Neck disc surgery 2 days 3750
9 Lumbar stenosis surgery 2 days 3000
10 Lymph node mass surgery 2 days 4500
11 Mastectomy surgery 1 day 6000
12 Myomectomy surgery 1 day 2500
13 Natural childbirth (with epidural) 1 day 2500
14 Cesarean section 1 day 3000
15 Open heart surgery (CABG) 1 week 20000
16 Ovarian cyst surgery 1 day 2000
17 Pelvic joint replacement surgery(without accessories) 3 days 6000
18 peripheral angiography (without accessories) 1 day 2500
19 Pilonidal sinus surgery 1 day 2000
20 PIPAC surgery 2 days 5000
21 PITUITARY TUMOR surgery 4 days 20000
22 Port embedding surgery 1 day 2000
23 Premict surgery 1 day 2000
24 Prostatectomy 2 days 4500
25 Rectocell surgery 1 day 2500
26 Shaldon surgery 1 day 2000
27 Shirodka surgery 1 day 750
28 Single vessel angioplasty (without accessories) 1 day 5000
29 Three vessel angioplasty (without accessories) 1 day 8000
30 Bipolar angioplasty (without accessories) 1 day 6000
31 Single hole pacemaker (without accessories) 1 day 5000
32 Three hole pacemaker (without accessories) 1 day 7000
33 Sleeve surgery 1 day 7000
34 Spinal tumor surgery 2 days 7000
35 Thyroid surgery 2 days 5000
36 Tonsil surgery 1 day 2000
37 Total Hip surgery 3 days 9000
38 TUL 1 day 4000
39 Anal fistula surgery 1 day 3000
40 Angiography 1 day 3000
41 Arthroscopic surgery 1 day 5000
42 Breast biopsy surgery 1 day 2500
43 Breast prosthesis surgery 1 day 8000
44 Breast tumor surgery 1 day 5000
45 Bronchoscopy 1 day 2000
46 Chemotherapy (daily) 1 day 1500
47 CIRCUMCISION 1 day 1000
48 Colectomy surgery 3 days 20000
49 Colonoscopy daily 1500
50 Curettage surgery 1 day 2000
51 Cystoscopic surgery 1 day 2000
52 Elbow fracture surgery 1 day 4000
53 Endometriosis surgery 3 days 20000
54 Endoscopy daily 1500
55 EPS 1 day 4000
56 EPS (Supraventricular) 1 day 4000
57 EPS (NO accessories) 1 day 4000
58 ERCP(Without accessories) 1-2day 3750
59 Facelift surgery 1 day 6000
60 Femoral fracture surgery 2 days 6000
61 Fisher surgery 1 day 2000
62 Forearm fracture surgery 1 day 3000
63 Gallstone surger 1 day 4000
64 Hemorrohoid surgery 1 day 3000
65 Hernia surgery 1 day 3000
66 Hernia surgery(Laparascopy) 1 day 5000
67 HIPEC Surgery 7 days 30000
68 Hysterectomy surgery 1 day 5000
69 Hysteroscopic surgery 1 day 2500
70 Intestinal obstruction surgery 4 days 8000
71 Tur 1 day 3000
72 Bartollen cyst surgery 1 day 2000
73 Varicocele surgery 1 day 3000
74 varicose vein surgery 1 day 3500
75 Wrist surgery 1 day 4000

undefinedundefinedundefined