FA | EN | AR |
if (Model != null) {

index Surgery Estimated Hospital stay Price
1 Knee osteotomy surgery 1 day 2200
2 Knee prosthesis surgery 3 days 3800
3 Laminctomy surgery 3 days 2200
4 Lampectomy surgery 1 day 2200
5 Laparatomy surgery 1-2 days 3300
6 Laparoscopic hernia surgery 1 day 3800
7 Laparoscopic appendectomy 1 day 3300
8 Neck disc surgery 2 days 2200
9 Lumbar stenosis surgery 2 days 1700
10 Lymph node mass surgery 2 days 2200
11 Mastectomy surgery 1 day 3000
12 Myomectomy surgery 1 day 1500
13 Natural childbirth (with epidural) 1 day 1500
14 Cesarean section 1 day 1500
15 Open heart surgery (CABG) 1 week 14000
16 Ovarian cyst surgery 1 day 1000
17 Pelvic joint replacement surgery(without accessories) 3 days 3800
18 peripheral angiography (without accessories) 1 day 1000
19 Pilonidal sinus surgery 1 day 1000
20 PIPAC surgery 2 days 3000
21 PITUITARY TUMOR surgery 4 days 10000
22 Port embedding surgery 1 day 1100
23 Premict surgery 1 day 1000
24 Prostatectomy 2 days 3300
25 Rectocell surgery 1 day 1500
26 Shaldon surgery 1 day 1000
27 Shirodka surgery 1 day 100
28 Single vessel angioplasty (without accessories) 1 day 3100
29 Three vessel angioplasty (without accessories) 1 day 4500
30 Bipolar angioplasty (without accessories) 1 day 4500
31 Single hole pacemaker (without accessories) 1 day 3000
32 Three hole pacemaker (without accessories) 1 day 4500
33 Sleeve surgery 1 day 5000
34 Spinal tumor surgery 2 days 5000
35 Thyroid surgery 2 days 3000
36 Tonsil surgery 1 day 900
37 Total Hip surgery 3 days 6000
38 TUL 1 day 1500
39 Anal fistula surgery 1 day 1500
40 Angiography 1 day 2000
41 Arthroscopic surgery 1 day 3000
42 Breast biopsy surgery 1 day 1500
43 Breast prosthesis surgery 1 day 5000
44 Breast tumor surgery 1 day 3000
45 Bronchoscopy 1 day 1000
46 Chemotherapy (daily) 1 day 500
47 CIRCUMCISION 1 day 500
48 Colectomy surgery 3 days 10000
49 Colonoscopy daily 500
50 Curettage surgery 1 day 1000
51 Cystoscopic surgery 1 day 1000
52 Elbow fracture surgery 1 day 2200
53 Endometriosis surgery 3 days 10000
54 Endoscopy daily 500
55 EPS 1 day 2200
56 EPS (Supraventricular) 1 day 2200
57 EPS (NO accessories) 1 day 2000
58 ERCP(Without accessories) 1-2day 2200
59 Facelift surgery 1 day 4000
60 Femoral fracture surgery 2 days 4500
61 Fisher surgery 1 day 1200
62 Forearm fracture surgery 1 day 2000
63 Gallstone surger 1 day 2800
64 Hemorrohoid surgery 1 day 2000
65 Hernia surgery 1 day 2000
66 Hernia surgery(Laparascopy) 1 day 3800
67 HIPEC Surgery 7 days 17000
68 Hysterectomy surgery 1 day 3000
69 Hysteroscopic surgery 1 day 1000
70 Intestinal obstruction surgery 4 days 5000
71 Tur 1 day 2000
72 Bartollen cyst surgery 1 day 1000
73 Varicocele surgery 1 day 1200
74 varicose vein surgery 1 day 2000
75 Wrist surgery 1 day 2000

undefinedundefinedundefined